• Home
  • Dynamic Handgun

Dynamic Handgun

  • 4 Jan 2026
  • 27 Dec 2026
  • 49 sessions
  • 4 Jan 2026, 11:00 15:30 (MST)
  • 11 Jan 2026, 11:00 15:30 (MST)
  • 18 Jan 2026, 11:00 15:30 (MST)
  • 25 Jan 2026, 11:00 15:30 (MST)
  • 1 Feb 2026, 11:00 15:30 (MST)
  • 8 Feb 2026, 11:00 15:30 (MST)
  • 15 Feb 2026, 11:00 15:30 (MST)
  • 22 Feb 2026, 11:00 15:30 (MST)
  • 1 Mar 2026, 11:00 15:30 (MST)
  • 8 Mar 2026, 11:00 15:30 (MDT)
  • 15 Mar 2026, 11:00 15:30 (MDT)
  • 22 Mar 2026, 11:00 15:30 (MDT)
  • 29 Mar 2026, 11:00 15:30 (MDT)
  • 5 Apr 2026, 12:00 16:30 (MDT)
  • 12 Apr 2026, 12:00 16:30 (MDT)
  • 19 Apr 2026, 12:00 16:30 (MDT)
  • 26 Apr 2026, 12:00 16:30 (MDT)
  • 3 May 2026, 12:00 16:30 (MDT)
  • 10 May 2026, 12:00 16:30 (MDT)
  • 17 May 2026, 12:00 16:30 (MDT)
  • 24 May 2026, 12:00 16:30 (MDT)
  • 7 Jun 2026, 12:00 16:30 (MDT)
  • 14 Jun 2026, 12:00 16:30 (MDT)
  • 21 Jun 2026, 12:00 16:30 (MDT)
  • 5 Jul 2026, 12:00 16:30 (MDT)
  • 12 Jul 2026, 12:00 16:30 (MDT)
  • 19 Jul 2026, 12:00 16:30 (MDT)
  • 26 Jul 2026, 12:00 16:30 (MDT)
  • 2 Aug 2026, 12:00 16:30 (MDT)
  • 9 Aug 2026, 12:00 16:30 (MDT)
  • 16 Aug 2026, 12:00 16:30 (MDT)
  • 23 Aug 2026, 12:00 16:30 (MDT)
  • 30 Aug 2026, 12:00 16:03 (MDT)
  • 6 Sep 2026, 12:00 16:30 (MDT)
  • 13 Sep 2026, 12:00 16:30 (MDT)
  • 20 Sep 2026, 12:00 16:30 (MDT)
  • 27 Sep 2026, 12:00 16:30 (MDT)
  • 4 Oct 2026, 12:00 16:30 (MDT)
  • 11 Oct 2026, 12:00 16:30 (MDT)
  • 18 Oct 2026, 12:00 16:30 (MDT)
  • 25 Oct 2026, 12:00 16:30 (MDT)
  • 1 Nov 2026, 11:00 15:30 (MST)
  • 8 Nov 2026, 11:00 15:30 (MST)
  • 22 Nov 2026, 11:00 15:30 (MST)
  • 29 Nov 2026, 11:00 15:30 (MST)
  • 6 Dec 2026, 11:00 15:30 (MST)
  • 13 Dec 2026, 11:00 15:30 (MST)
  • 20 Dec 2026, 11:00 15:30 (MST)
  • 27 Dec 2026, 11:00 15:30 (MST)
  • HG2, HG3, HG4

Learn to engage targets while on the move (dynamic firing line). IPSC style competition with digital scoring. Multiple ranges for use, including jungle lanes.

Attendees use a "Range Card" to participate. Available for purchase online, or at HG2 (day of the shoot).

Safety briefing starts at 1130L (OCT - FEB), and at 1230L (MAR - SEP), unless indicated otherwise on the calendar.

Required Equipment:

  • Holster Qualification
    **Holster qual is required if using a holster. PCC does not require a holster qual.**
  • If you do not possess a Holster qual but would like to participate, we will modify the start position for you.
  • Minimum 9mm caliber handgun.
  • Minimum 3 magazines, preferably 4 or more.
  • Gun belt & holster (sturdy belt).
  • Mag pouches.
  • Usual shoot is 4 stages, between 80-150 rounds total (roughly 30 per stage).

Optional Equipment:

  • PCC (Pistol Caliber Carbine). Optional if you wish to shoot IPSC PCC stages.
  • Optics & iron sights are the shooter's choice.
  • Compensator, magwell, gas pedal, etc. (performance modifications).


©2024-2030 Kananaskis Gun & Archery Club.

The Kananaskis Gun Club is an Alberta registered non-profit society.

Powered by Wild Apricot Membership Software